<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metacritic:  2009 multiplat games better on Playstation 3</title>
	<atom:link href="http://www.smgamers.com/?feed=rss2&#038;p=470" rel="self" type="application/rss+xml" />
	<link>http://www.smgamers.com/?p=470</link>
	<description>SMG: Subatomic Mutant Gamers are individual gamers arising or resulting from an instance of mutation.  That&#039;s right.  Look it up.</description>
	<lastBuildDate>Sun, 15 Aug 2010 19:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Darkride66</title>
		<link>http://www.smgamers.com/?p=470&#038;cpage=1#comment-41</link>
		<dc:creator>Darkride66</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smgamers.com/?p=470#comment-41</guid>
		<description>But says who?  We know that there are graphical differences, certainly...and the PS3 version has received lower scores because of it but read the reviews.  Reviews don&#039;t think the graphical differences hurt the overall enjoyment of the game.  Graphics are just one part of a game, it&#039;s not what defines if one version is better than the other.  Plenty of reviews noticed the graphical differences and adjusted their reviews accordingly which is why it scored lower.  That shows me that metacritic works.
Have you played both versions of the game?  Can you honestly say that one version having slightly worse textures and a lower resolution warrants a 10-20% difference rather then just a couple of points difference?  Reviews have clearly told us that in this case it&#039;s not that big of a deal overall.

Also, sorry your post didn&#039;t go up right away.  Stuck in the Spam filter for some reason.  We learn as we go!  :)</description>
		<content:encoded><![CDATA[<p>But says who?  We know that there are graphical differences, certainly&#8230;and the PS3 version has received lower scores because of it but read the reviews.  Reviews don&#8217;t think the graphical differences hurt the overall enjoyment of the game.  Graphics are just one part of a game, it&#8217;s not what defines if one version is better than the other.  Plenty of reviews noticed the graphical differences and adjusted their reviews accordingly which is why it scored lower.  That shows me that metacritic works.<br />
Have you played both versions of the game?  Can you honestly say that one version having slightly worse textures and a lower resolution warrants a 10-20% difference rather then just a couple of points difference?  Reviews have clearly told us that in this case it&#8217;s not that big of a deal overall.</p>
<p>Also, sorry your post didn&#8217;t go up right away.  Stuck in the Spam filter for some reason.  We learn as we go!  <img src='http://www.smgamers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkride66</title>
		<link>http://www.smgamers.com/?p=470&#038;cpage=1#comment-39</link>
		<dc:creator>Darkride66</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smgamers.com/?p=470#comment-39</guid>
		<description>That&#039;s rather irrelevant, don&#039;t you think?  Metacritic is simply an average score based on the amount of reviews out there.  Just as TeamXbox isn&#039;t going to score PS3 games, Playstation magazine isn&#039;t going to score 360 games.  Obviously developers and game makers take Metacritic scores deadly seriously, you can&#039;t simply write off the work they do, even if their methods aren&#039;t above criticism.</description>
		<content:encoded><![CDATA[<p>That&#8217;s rather irrelevant, don&#8217;t you think?  Metacritic is simply an average score based on the amount of reviews out there.  Just as TeamXbox isn&#8217;t going to score PS3 games, Playstation magazine isn&#8217;t going to score 360 games.  Obviously developers and game makers take Metacritic scores deadly seriously, you can&#8217;t simply write off the work they do, even if their methods aren&#8217;t above criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisW</title>
		<link>http://www.smgamers.com/?p=470&#038;cpage=1#comment-36</link>
		<dc:creator>ChrisW</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smgamers.com/?p=470#comment-36</guid>
		<description>Okay... but did you ever notice that Ghostbusters: The Videogame practically got the same scores on Metacritic? We all know the differences between the two consoles, which means Metacritic is BROKEN!!!</description>
		<content:encoded><![CDATA[<p>Okay&#8230; but did you ever notice that Ghostbusters: The Videogame practically got the same scores on Metacritic? We all know the differences between the two consoles, which means Metacritic is BROKEN!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George89</title>
		<link>http://www.smgamers.com/?p=470&#038;cpage=1#comment-34</link>
		<dc:creator>George89</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smgamers.com/?p=470#comment-34</guid>
		<description>You have failed to realize that there are different people that review the 360 version vs. the PS3 version.

Teamxbox&#039;s score, for instance, won&#039;t be factored into the PS3 version&#039;s score, for instance.</description>
		<content:encoded><![CDATA[<p>You have failed to realize that there are different people that review the 360 version vs. the PS3 version.</p>
<p>Teamxbox&#8217;s score, for instance, won&#8217;t be factored into the PS3 version&#8217;s score, for instance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
